Disjoint sets (need 50/100)
Submissions |
13456 |
Accepted submissions |
7507 |
Submission ratio |
55.79%
|
Authors |
1615 |
Accepted authors |
1568 |
Author ratio |
97.09%
|
# | User | Score | Language | Date | |
---|
1 | Gorm Casper | 100 | Go | 2020-01-25 20:04:04 | |
# | User | Runtime | Language | Date | |
---|
1 | Jakub Mráz | 2.78 s | C# | 2023-02-04 20:28:57 | |
# | User | Runtime | Language | Date | |
---|
1 | Gorm Casper | 2.59 s | Go | 2020-01-25 20:04:04 | |
# | User | Runtime | Language | Date | |
---|
1 | Alan Ispani | 0.19 s | Python 2 | 2020-01-29 16:46:33 | |
# | User | Length | Language | Date | |
---|
1 | Jakub Mráz | 6615 | C# | 2023-02-04 20:28:57 | |
# | User | Length | Language | Date | |
---|
1 | Gorm Casper | 1846 | Go | 2020-01-25 20:04:04 | |
# | User | Length | Language | Date | |
---|
1 | Alan Ispani | 1410 | Python 2 | 2020-01-29 16:51:12 | |
Solution running time distribution