Disjoint Sets (need 100/100 on A)
| Submissions |
208 |
| Accepted submissions |
181 |
| Submission ratio |
87.02%
|
| Authors |
35 |
| Full solves [?] |
10 |
| Full solve Ratio |
28.57%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Python 3 | 2025-01-27 18:17:12 | |
| 2 | Hidden user | 100 | Rust | 2025-01-28 23:51:39 | |
| 3 | Adam Yaser Sweilem | 100 | Java | 2025-01-29 15:44:36 | |
| 4 | Hidden user | 100 | Python 3 | 2025-02-02 13:10:40 | |
| 5 | Hidden user | 100 | Java | 2025-02-02 14:52:35 | |
| 6 | amanda cunha | 100 | Java | 2025-02-02 20:33:11 | |
| 7 | Johannes Hackl | 100 | Java | 2025-02-02 21:06:40 | |
| 8 | Aiting | 100 | Python 3 | 2025-02-03 01:33:42 | |
| 9 | Alexander Schiller | 100 | Python 3 | 2025-02-04 14:42:25 | |
| 10 | Sofie Meta Schroeder | 100 | Java | 2025-02-08 12:01:29 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Python 3 | 2025-01-27 18:17:12 | |
| 2 | Hidden user | 100 | Python 3 | 2025-02-02 13:10:40 | |
| 3 | Aiting | 100 | Python 3 | 2025-02-03 01:33:42 | |
| 4 | Alexander Schiller | 100 | Python 3 | 2025-02-04 14:42:25 | |
| 5 | Hidden user | 37 | Python 3 | 2025-02-02 22:54:42 | |
| 6 | O´Neal Okutu | 17 | Python 3 | 2025-02-02 13:07:23 | |
| 7 | Hidden user | 0 | Python 3 | 2025-02-01 20:46:00 | |
| 8 | Hidden user | 0 | Python 3 | 2025-02-02 19:58:21 | |
| 9 | Maria | 0 | Python 3 | 2025-02-02 23:13:27 | |
| 10 | Aske Knudsen | 0 | Python 3 | 2025-02-05 20:15:32 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Maria | 0 | Python 3 with NumPy | 2025-01-27 17:53:09 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Rust | 2025-01-28 23:51:39 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.55 s | Rust | 2025-01-28 23:51:39 | |
| 2 | Hidden user | 0.66 s | Python 3 | 2025-02-02 13:10:40 | |
| 3 | Aiting | 0.70 s | Python 3 | 2025-02-03 01:33:42 | |
| 4 | Johannes Hackl | 0.93 s | Java | 2025-02-02 21:06:40 | |
| 5 | amanda cunha | 1.01 s | Java | 2025-02-02 20:33:11 | |
| 6 | Hidden user | 1.67 s | Java | 2025-02-02 14:52:35 | |
| 7 | Sofie Meta Schroeder | 1.89 s | Java | 2025-02-08 12:01:29 | |
| 8 | Adam Yaser Sweilem | 1.98 s | Java | 2025-01-29 15:48:59 | |
| 9 | Alexander Schiller | 2.56 s | Python 3 | 2025-02-04 14:42:25 | |
| 10 | Hidden user | 2.84 s | Python 3 | 2025-01-27 18:17:12 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.66 s | Python 3 | 2025-02-02 13:10:40 | |
| 2 | Aiting | 0.70 s | Python 3 | 2025-02-03 01:33:42 | |
| 3 | Alexander Schiller | 2.56 s | Python 3 | 2025-02-04 14:42:25 | |
| 4 | Hidden user | 2.84 s | Python 3 | 2025-01-27 18:17:12 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.55 s | Rust | 2025-01-28 23:51:39 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 839 | Python 3 | 2025-01-27 18:17:12 | |
| 2 | Alexander Schiller | 996 | Python 3 | 2025-02-04 14:42:25 | |
| 3 | Aiting | 1280 | Python 3 | 2025-02-03 01:48:23 | |
| 4 | Hidden user | 1882 | Python 3 | 2025-02-02 13:10:40 | |
| 5 | Hidden user | 2910 | Rust | 2025-01-28 23:51:39 | |
| 6 | Sofie Meta Schroeder | 3051 | Java | 2025-02-08 12:01:29 | |
| 7 | Adam Yaser Sweilem | 3434 | Java | 2025-01-29 15:44:36 | |
| 8 | amanda cunha | 3504 | Java | 2025-02-02 20:33:11 | |
| 9 | Johannes Hackl | 3723 | Java | 2025-02-02 21:06:40 | |
| 10 | Hidden user | 4337 | Java | 2025-02-02 14:52:35 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 839 | Python 3 | 2025-01-27 18:17:12 | |
| 2 | Alexander Schiller | 996 | Python 3 | 2025-02-04 14:42:25 | |
| 3 | Aiting | 1280 | Python 3 | 2025-02-03 01:48:23 | |
| 4 | Hidden user | 1882 | Python 3 | 2025-02-02 13:10:40 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 2910 | Rust | 2025-01-28 23:51:39 | |
Solution running time distribution