Disjoint Sets (need 100/100 on A)
| Submissions |
157 |
| Accepted submissions |
133 |
| Submission ratio |
84.71%
|
| Authors |
66 |
| Full solves [?] |
59 |
| Full solve Ratio |
89.39%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Ken Thomsen | 100 | Java with Algs4 | 2026-01-29 13:07:30 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Lua | 2026-01-26 16:23:42 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Maria | 100 | Python 3 with NumPy | 2025-01-27 17:31:08 | |
| 2 | Hidden user | 100 | Python 3 with NumPy | 2025-02-06 17:44:13 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 30 | Rust | 2025-01-28 21:22:18 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ken Thomsen | 0.29 s | Java with Algs4 | 2026-01-29 13:07:30 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.71 s | Lua | 2026-01-26 16:23:42 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Tomas Fernando Mitre | 0.06 s | Python 3 | 2026-02-05 17:17:53 | |
| 2 | Hidden user | 0.06 s | Python 3 | 2026-02-08 20:25:20 | |
| 3 | Hidden user | 0.07 s | Python 3 | 2025-01-27 18:05:51 | |
| 4 | Viktoria Kapicakova | 0.07 s | Python 3 | 2026-02-02 18:39:44 | |
| 5 | Dan Bivol | 0.07 s | Python 3 | 2026-02-05 16:00:24 | |
| 6 | K K M | 0.07 s | Python 3 | 2026-02-08 21:30:35 | |
| 7 | O´Neal Okutu | 0.08 s | Python 3 | 2025-02-02 12:51:05 | |
| 8 | Gabriel Levy | 0.10 s | Python 3 | 2026-01-27 20:22:51 | |
| 9 | Hidden user | 0.10 s | Python 3 | 2026-01-28 15:52:11 | |
| 10 | Aiting | 0.11 s | Python 3 | 2025-02-01 15:43:36 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Maria | 0.08 s | Python 3 with NumPy | 2025-01-27 17:31:08 | |
| 2 | Hidden user | 0.26 s | Python 3 with NumPy | 2025-02-06 17:44:13 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 483 | Python 3 | 2025-01-27 18:05:51 | |
| 2 | German Alexander Garcia Angus | 609 | Python 3 | 2026-02-09 09:59:53 | |
| 3 | Viktoria Kapicakova | 632 | Python 3 | 2026-02-02 18:39:44 | |
| 4 | Hidden user | 758 | Python 3 | 2022-05-03 11:08:51 | |
| 5 | Oliver Flinck Sheye | 802 | Java | 2025-02-01 15:07:50 | |
| 6 | Dan Bivol | 878 | Python 3 | 2026-02-05 16:00:24 | |
| 7 | Hidden user | 896 | Python 3 | 2025-01-30 01:29:23 | |
| 8 | Tomas Fernando Mitre | 994 | Python 3 | 2026-02-05 17:17:53 | |
| 9 | Hidden user | 1022 | Python 3 | 2026-02-08 20:25:20 | |
| 10 | Hidden user | 1102 | Python 3 | 2025-02-02 18:35:15 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ken Thomsen | 2279 | Java with Algs4 | 2026-01-29 13:11:47 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 2943 | Lua | 2026-01-26 16:23:42 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 483 | Python 3 | 2025-01-27 18:05:51 | |
| 2 | German Alexander Garcia Angus | 609 | Python 3 | 2026-02-09 09:59:53 | |
| 3 | Viktoria Kapicakova | 632 | Python 3 | 2026-02-02 18:39:44 | |
| 4 | Hidden user | 758 | Python 3 | 2022-05-03 11:08:51 | |
| 5 | Dan Bivol | 878 | Python 3 | 2026-02-05 16:00:24 | |
| 6 | Hidden user | 896 | Python 3 | 2025-01-30 01:29:23 | |
| 7 | Tomas Fernando Mitre | 994 | Python 3 | 2026-02-05 17:17:53 | |
| 8 | Hidden user | 1022 | Python 3 | 2026-02-08 20:25:20 | |
| 9 | Hidden user | 1102 | Python 3 | 2025-02-02 18:35:15 | |
| 10 | Gabriel Levy | 1266 | Python 3 | 2026-01-27 20:22:51 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Maria | 1319 | Python 3 with NumPy | 2025-01-27 17:31:08 | |
| 2 | Hidden user | 1723 | Python 3 with NumPy | 2025-02-06 17:44:13 | |
Solution running time distribution